| (619 area code) |
|||
Associated Students |
|||
| Administrative | AS Business Office, Aztec Center 168 | www.as.sdsu.edu/admin | 594-6487 |
| Associated Students | AS Government Affairs Office, Aztec Center 104 | www.as.sdsu.edu | 594-6555 |
| Aztec Recreation Center (ARC) | Aztec Recreation Center | arc.sdsu.edu/index.php | 594-PLAY |
| Aztec Center Meeting Services | AS Meeting Services, Aztec Center 269 | www.as.sdsu.edu/aztec/meeting | 594-5278 |
| The Children's Center | SDSU Children's Center | as.sdsu.edu/child/index.htm | 594-7941 |
| Viejas Arena | Viejas Arena | http://viejasarena.com | 594-0234 |
| Open Air Theatre | Open Air Theatre | http://as.sdsu.edu/cox_arena/oat.html | 594-6947 |
| Cultural Arts & Special Events Board (CASE) | AS Business Office, Aztec Center 168 | as.sdsu.edu/ent/case/index.htm | 594-4214 |
| Finance Board | AS Government Affairs Office, Aztec Center 104 | as.sdsu.edu/AS_Dollars | 594-6555 |
| Information Booth | Aztec Center 269 | as.sdsu.edu/aztec | 594-6551 |
| Intramural Sports | Aztec Recreation Center | arc.sdsu.edu/intramurals | 594-7267 |
| Lost and Found | Aztec Center University Information Center | http://as.sdsu.edu/aztec/mainlevel.html | 594-6551 |
| Recreational Sports Clubs | Aztec Recreation Center | arc.sdsu.edu/sportclubs/index.php | 594-7842 |
| Student Government | AS Government Affairs Office, Aztec Center 104 | as.sdsu.edu/govt/index.html | 594-6555 |
Associated Students Reservations (AS Facilities) |
|||
| Aztec Center | AS Meeting Services, Aztec Center 269 | www.as.sdsu.edu/aztec/meeting | 594-5278 |
| Aztec Bowling & Games | Aztec Center, Lower Level 148 | arc.sdsu.edu/bowling | 594-6561 |
| Scripps Cottage | AS Meeting Services, Aztec Center 269 | as.sdsu.edu/aztec/meeting/ | 594-5278 |
| Room Rental Rates | AS Meeting Services, Aztec Center 269 | as.sdsu.edu/aztec/meeting/rrr_05.html | 594-5278 |
Aztec Shops |
|||
| Catering | East Commons, Lower Level | www.aztecshops.com/catering.aspx | 594-7641 |
| Dining Services | East Commons, Lower Level | www.aztecshops.com/dining.aspx | 594-7640 |
| Career Services | SSE-1200 | http://career.sdsu.edu | 594-6851 |
| Center for Student Rights and Responsibilities | SSW-1604 | www.sa.sdsu.edu/srr | 594-3069 |
| Counseling & Psychological Services | Calpulli Center, Room 4401 | www.sa.sdsu.edu/cps | 594-5220 |
| Intercultural Relations/ Cross Cultural Center | Aztec Center-202 | www.sa.sdsu.edu/intercultural | 594-7057 |
| Daily Aztec | BAM-2 | www.thedailyaztec.com | 594-4199 |
| Environmental Health and Safety | CSL-106 | bfa.sdsu.edu/ehs | 594-6778 |
| Fraternity and Sorority Life | SSW-1661 | www.greeklife.sdsu.edu | 594-5221 |
| Housing Administration & Residential Education | Residential Education Office | www.sa.sdsu.edu/housing | 594-5742 |
| Instructional Technology Services | AH-1144 | its.sdsu.edu | 594-5910 |
| Mission Bay Aquatic Center | Santa Clara Point | www.missionbayaquaticcenter.com/ contacts.htm |
(858) 488-1000 |
| Ombudsman | SSE-1105 | www.sa.sdsu.edu/ombuds | 594-6578 |
| Parking Information | Public Safety Building (Near Peterson Gym) | www.dps.sdsu.edu/parkinginfo.htm | 594-6671 |
| Physical Plant | PP-107 | bfa.sdsu.edu/plant/index.htm | 594-6000 |
Room Reservations (Other than AS facilities) |
|||
| Classrooms/Smart Classrooms | SSW-1661 | www.sacl.sdsu.edu/studentorgs | 594-5221 |
| Open Space Reservations | SSW-1661 | www.sacl.sdsu.edu/studentorgs | 594-5221 |
| SDSU Foundation | Gateway Center | www.foundation.sdsu.edu/ | 594-1900 |
|
Student Life and Leadership |
SSW-1661 | www.sacl.sdsu.edu | 594-5221 |
| Student Organization Event Approvals | SSW-1661 | www.sacl.sdsu.edu/studentorgs | 594-5221 |
| Student Health Services | Health Services | shs.sdsu.edu/ | 594-4325 |
| University Police | Public Safety Building (Near Peterson Gym) | www.dps.sdsu.edu | 594-1991 |
| Emergencies | Public Safety Building (Near Peterson Gym) | www.dps.sdsu.edu/univpolice.htm | 911 |
| Escorts | Public Safety Building (Near Peterson Gym) | www.dps.sdsu.edu/escort.htm | 594-6659 or 511 |